Wednesday, October 14, 2026 · Jumada al-Awwal 3, 1448
Prayer Times in Muş
Today's times; the next prayer and the time remaining are highlighted live.
Qibla direction: 185,9° (clockwise from north) · Location: Muş city center
This week
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 14 October Wednesday | 04:53 | 06:14 | 12:04 | 15:11 | 17:43 | 19:00 |
| 15 October Thursday | 04:53 | 06:15 | 12:04 | 15:10 | 17:42 | 18:58 |
| 16 October Friday | 04:54 | 06:16 | 12:04 | 15:09 | 17:40 | 18:57 |
| 17 October Saturday | 04:55 | 06:17 | 12:03 | 15:08 | 17:39 | 18:55 |
| 18 October Sunday | 04:56 | 06:18 | 12:03 | 15:07 | 17:38 | 18:54 |
| 19 October Monday | 04:57 | 06:19 | 12:03 | 15:06 | 17:36 | 18:53 |
| 20 October Tuesday | 04:58 | 06:20 | 12:03 | 15:04 | 17:35 | 18:51 |
Muş prayer timetable for October 2026
| Day | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| 1 Thu | 20 Rab | 04:40 | 06:02 | 12:08 | 15:26 | 18:03 | 19:19 |
| 2 Fri | 21 Rab | 04:41 | 06:03 | 12:07 | 15:24 | 18:01 | 19:18 |
| 3 Sat | 22 Rab | 04:42 | 06:04 | 12:07 | 15:23 | 18:00 | 19:16 |
| 4 Sun | 23 Rab | 04:43 | 06:05 | 12:07 | 15:22 | 17:58 | 19:15 |
| 5 Mon | 24 Rab | 04:44 | 06:05 | 12:06 | 15:21 | 17:57 | 19:13 |
| 6 Tue | 25 Rab | 04:45 | 06:06 | 12:06 | 15:20 | 17:55 | 19:11 |
| 7 Wed | 26 Rab | 04:46 | 06:07 | 12:06 | 15:19 | 17:54 | 19:10 |
| 8 Thu | 27 Rab | 04:47 | 06:08 | 12:06 | 15:18 | 17:52 | 19:08 |
| 9 Fri | 28 Rab | 04:48 | 06:09 | 12:05 | 15:17 | 17:51 | 19:07 |
| 10 Sat | 29 Rab | 04:49 | 06:10 | 12:05 | 15:15 | 17:49 | 19:05 |
| 11 Sun | 30 Rab | 04:50 | 06:11 | 12:05 | 15:14 | 17:48 | 19:04 |
| 12 Mon | 1 Jum | 04:51 | 06:12 | 12:04 | 15:13 | 17:46 | 19:02 |
| 13 Tue | 2 Jum | 04:52 | 06:13 | 12:04 | 15:12 | 17:45 | 19:01 |
| 14 Wed | 3 Jum | 04:53 | 06:14 | 12:04 | 15:11 | 17:43 | 19:00 |
| 15 Thu | 4 Jum | 04:53 | 06:15 | 12:04 | 15:10 | 17:42 | 18:58 |
| 16 Fri | 5 Jum | 04:54 | 06:16 | 12:04 | 15:09 | 17:40 | 18:57 |
| 17 Sat | 6 Jum | 04:55 | 06:17 | 12:03 | 15:08 | 17:39 | 18:55 |
| 18 Sun | 7 Jum | 04:56 | 06:18 | 12:03 | 15:07 | 17:38 | 18:54 |
| 19 Mon | 8 Jum | 04:57 | 06:19 | 12:03 | 15:06 | 17:36 | 18:53 |
| 20 Tue | 9 Jum | 04:58 | 06:20 | 12:03 | 15:04 | 17:35 | 18:51 |
| 21 Wed | 10 Jum | 04:59 | 06:21 | 12:03 | 15:03 | 17:33 | 18:50 |
| 22 Thu | 11 Jum | 05:00 | 06:22 | 12:02 | 15:02 | 17:32 | 18:49 |
| 23 Fri | 12 Jum | 05:01 | 06:23 | 12:02 | 15:01 | 17:31 | 18:48 |
| 24 Sat | 13 Jum | 05:02 | 06:24 | 12:02 | 15:00 | 17:29 | 18:46 |
| 25 Sun | 14 Jum | 05:03 | 06:25 | 12:02 | 14:59 | 17:28 | 18:45 |
| 26 Mon | 15 Jum | 05:04 | 06:27 | 12:02 | 14:58 | 17:27 | 18:44 |
| 27 Tue | 16 Jum | 05:05 | 06:28 | 12:02 | 14:57 | 17:26 | 18:43 |
| 28 Wed | 17 Jum | 05:06 | 06:29 | 12:02 | 14:56 | 17:24 | 18:42 |
| 29 Thu | 18 Jum | 05:07 | 06:30 | 12:02 | 14:55 | 17:23 | 18:41 |
| 30 Fri | 19 Jum | 05:08 | 06:31 | 12:02 | 14:54 | 17:22 | 18:40 |
| 31 Sat | 20 Jum | 05:09 | 06:32 | 12:02 | 14:54 | 17:21 | 18:39 |
Eid prayer times in Muş
The Eid prayer time begins after sunrise, once the disliked (makruh) time has passed (when the sun is 5° above the horizon); it is calculated with the same method as the Diyanet calendar. Times are for the Muş city center; districts may differ by a few minutes. Calculation method of Diyanet (Turkish Presidency of Religious Affairs); identical to the Dua Kitaplığı app.
Frequently Asked Questions
What time is Fajr (Imsak) in Muş today?
On October 14, 2026, Fajr (Imsak) in Muş is at 04:53. The Fajr prayer begins with Imsak and can be prayed until sunrise (06:14); the fast also begins at Imsak.
What time is the Maghrib adhan in Muş?
Today the Maghrib adhan in Muş is at 17:43. The time for the Maghrib prayer begins then and lasts until Isha (19:00). In Ramadan, the fast is broken (iftar) at the Maghrib adhan.
What is the qibla direction in Muş?
The qibla direction for the Muş city center is 185,9 degrees, measured clockwise from north. Find north on a compass and turn to this angle to face the qibla. Phone compasses are affected by metal and magnetic fields.
How are the prayer times for Muş calculated?
The times are calculated from the sun's position for the latitude and longitude of the Muş city center. For Fajr and Isha, the angles commonly used in Türkiye are applied, so you may see a difference of a minute or two compared with some sources.

Prayer times, notifications, dhikr counter, qibla and all the duas in your pocket.
Get it free Google Play