Tuesday, October 13, 2026 · Jumada al-Awwal 2, 1448
Prayer Times by Province
Today's prayer times. Tap a province for its monthly timetable, qibla direction and Eid prayer time.
| Province | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Adana | 05:18 | 06:37 | 12:30 | 15:40 | 18:12 | 19:26 |
| Adıyaman | 05:06 | 06:26 | 12:18 | 15:27 | 18:00 | 19:15 |
| Afyonkarahisar | 05:36 | 06:58 | 12:49 | 15:57 | 18:30 | 19:46 |
| Ağrı | 04:46 | 06:09 | 11:59 | 15:06 | 17:39 | 18:56 |
| Aksaray | 05:23 | 06:44 | 12:35 | 15:44 | 18:16 | 19:32 |
| Amasya | 05:14 | 06:38 | 12:28 | 15:34 | 18:07 | 19:25 |
| Ankara | 05:27 | 06:50 | 12:40 | 15:46 | 18:19 | 19:37 |
| Antalya | 05:37 | 06:56 | 12:48 | 15:58 | 18:31 | 19:45 |
| Ardahan | 04:47 | 06:11 | 12:00 | 15:06 | 17:39 | 18:58 |
| Artvin | 04:50 | 06:15 | 12:04 | 15:09 | 17:42 | 19:02 |
| Aydın | 05:48 | 07:08 | 13:00 | 16:09 | 18:41 | 19:56 |
| Balıkesir | 05:47 | 07:09 | 13:00 | 16:07 | 18:40 | 19:57 |
| Bartın | 05:28 | 06:53 | 12:41 | 15:46 | 18:19 | 19:39 |
| Batman | 04:54 | 06:15 | 12:07 | 15:16 | 17:48 | 19:03 |
| Bayburt | 04:57 | 06:20 | 12:10 | 15:17 | 17:50 | 19:08 |
| Bilecik | 05:38 | 07:01 | 12:51 | 15:58 | 18:31 | 19:48 |
| Bingöl | 04:57 | 06:18 | 12:09 | 15:17 | 17:50 | 19:06 |
| Bitlis | 04:50 | 06:11 | 12:03 | 15:11 | 17:44 | 18:59 |
| Bolu | 05:31 | 06:55 | 12:45 | 15:50 | 18:24 | 19:42 |
| Burdur | 05:38 | 06:58 | 12:50 | 15:59 | 18:32 | 19:46 |
| Bursa | 05:42 | 07:05 | 12:55 | 16:01 | 18:34 | 19:52 |
| Çanakkale | 05:52 | 07:16 | 13:06 | 16:12 | 18:45 | 20:03 |
| Çankırı | 05:23 | 06:47 | 12:37 | 15:43 | 18:16 | 19:34 |
| Çorum | 05:18 | 06:42 | 12:31 | 15:37 | 18:10 | 19:29 |
| Denizli | 05:43 | 07:03 | 12:55 | 16:04 | 18:36 | 19:51 |
| Diyarbakır | 04:58 | 06:18 | 12:10 | 15:19 | 17:52 | 19:07 |
| Düzce | 05:33 | 06:57 | 12:47 | 15:52 | 18:25 | 19:44 |
| Edirne | 05:51 | 07:16 | 13:05 | 16:09 | 18:43 | 20:03 |
| Elazığ | 05:02 | 06:23 | 12:14 | 15:22 | 17:55 | 19:11 |
| Erzincan | 05:00 | 06:23 | 12:13 | 15:20 | 17:53 | 19:10 |
| Erzurum | 04:53 | 06:16 | 12:06 | 15:13 | 17:46 | 19:03 |
| Eskişehir | 05:36 | 06:59 | 12:49 | 15:56 | 18:29 | 19:46 |
| Gaziantep | 05:10 | 06:29 | 12:22 | 15:32 | 18:04 | 19:18 |
| Giresun | 05:04 | 06:28 | 12:18 | 15:23 | 17:56 | 19:15 |
| Gümüşhane | 05:00 | 06:23 | 12:13 | 15:19 | 17:52 | 19:11 |
| Hakkari | 04:44 | 06:04 | 11:56 | 15:06 | 17:38 | 18:53 |
| Hatay | 05:14 | 06:33 | 12:26 | 15:36 | 18:08 | 19:22 |
| Iğdır | 04:42 | 06:05 | 11:55 | 15:02 | 17:35 | 18:52 |
| Isparta | 05:37 | 06:57 | 12:49 | 15:58 | 18:30 | 19:45 |
| İstanbul | 05:42 | 07:06 | 12:55 | 16:01 | 18:34 | 19:53 |
| İzmir | 05:50 | 07:11 | 13:03 | 16:11 | 18:44 | 19:59 |
| Kahramanmaraş | 05:11 | 06:31 | 12:24 | 15:33 | 18:05 | 19:20 |
| Karabük | 05:27 | 06:52 | 12:41 | 15:46 | 18:19 | 19:38 |
| Karaman | 05:26 | 06:46 | 12:38 | 15:48 | 18:20 | 19:35 |
| Kars | 04:45 | 06:09 | 11:59 | 15:05 | 17:38 | 18:56 |
| Kastamonu | 05:22 | 06:47 | 12:36 | 15:41 | 18:14 | 19:34 |
| Kayseri | 05:17 | 06:38 | 12:29 | 15:37 | 18:10 | 19:26 |
| Kırıkkale | 05:24 | 06:47 | 12:37 | 15:44 | 18:17 | 19:34 |
| Kırklareli | 05:48 | 07:14 | 13:02 | 16:07 | 18:40 | 20:00 |
| Kırşehir | 05:22 | 06:44 | 12:35 | 15:42 | 18:15 | 19:31 |
| Kilis | 05:11 | 06:30 | 12:23 | 15:33 | 18:05 | 19:19 |
| Kocaeli | 05:38 | 07:02 | 12:52 | 15:57 | 18:30 | 19:49 |
| Konya | 05:29 | 06:49 | 12:41 | 15:50 | 18:23 | 19:38 |
| Kütahya | 05:38 | 07:01 | 12:51 | 15:58 | 18:31 | 19:48 |
| Malatya | 05:06 | 06:27 | 12:18 | 15:26 | 17:59 | 19:15 |
| Manisa | 05:49 | 07:10 | 13:02 | 16:10 | 18:42 | 19:58 |
| Mardin | 04:56 | 06:16 | 12:08 | 15:18 | 17:50 | 19:05 |
| Mersin | 05:21 | 06:40 | 12:33 | 15:43 | 18:15 | 19:29 |
| Muğla | 05:46 | 07:05 | 12:58 | 16:07 | 18:40 | 19:54 |
| Muş | 04:52 | 06:13 | 12:04 | 15:12 | 17:45 | 19:01 |
| Nevşehir | 05:20 | 06:41 | 12:33 | 15:41 | 18:13 | 19:29 |
| Niğde | 05:20 | 06:41 | 12:33 | 15:41 | 18:14 | 19:29 |
| Ordu | 05:06 | 06:30 | 12:20 | 15:25 | 17:58 | 19:17 |
| Osmaniye | 05:14 | 06:34 | 12:26 | 15:36 | 18:08 | 19:23 |
| Rize | 04:56 | 06:20 | 12:09 | 15:14 | 17:48 | 19:07 |
| Sakarya | 05:36 | 07:00 | 12:50 | 15:55 | 18:28 | 19:47 |
| Samsun | 05:12 | 06:37 | 12:26 | 15:31 | 18:04 | 19:24 |
| Siirt | 04:51 | 06:12 | 12:03 | 15:12 | 17:45 | 19:00 |
| Sinop | 05:17 | 06:42 | 12:31 | 15:34 | 18:08 | 19:29 |
| Sivas | 05:10 | 06:33 | 12:23 | 15:30 | 18:03 | 19:20 |
| Şanlıurfa | 05:04 | 06:24 | 12:16 | 15:26 | 17:58 | 19:12 |
| Şırnak | 04:49 | 06:09 | 12:01 | 15:11 | 17:43 | 18:58 |
| Tekirdağ | 05:48 | 07:12 | 13:01 | 16:06 | 18:40 | 19:59 |
| Tokat | 05:12 | 06:35 | 12:25 | 15:31 | 18:04 | 19:22 |
| Trabzon | 04:59 | 06:23 | 12:12 | 15:18 | 17:51 | 19:10 |
| Tunceli | 05:01 | 06:23 | 12:14 | 15:21 | 17:54 | 19:10 |
| Uşak | 05:41 | 07:02 | 12:54 | 16:02 | 18:34 | 19:50 |
| Van | 04:45 | 06:06 | 11:58 | 15:06 | 17:38 | 18:54 |
| Yalova | 05:41 | 07:05 | 12:54 | 16:00 | 18:33 | 19:52 |
| Yozgat | 05:19 | 06:42 | 12:32 | 15:39 | 18:12 | 19:29 |
| Zonguldak | 05:30 | 06:55 | 12:44 | 15:49 | 18:22 | 19:42 |
Times are calculated for the provincial centers using the method of Diyanet (Turkish Presidency of Religious Affairs) (Fajr 18°, Isha 17°, Asr al-awwal) and match the Dua Kitaplığı app exactly. Rarely there may be a one-minute difference from the official calendar; for the adhan, your local mosque is authoritative.
Frequently Asked Questions
How are prayer times calculated?
The times are calculated from the position of the sun, based on the latitude and longitude of your province. For Imsak and Isha, the angle values commonly used in Turkey are applied, so you may see a difference of a minute or two compared with some other sources.
How long is the time between two prayers?
Each prayer time lasts until the next one begins. The Fajr prayer can be prayed until sunrise, Dhuhr until Asr, Asr until sunset, Maghrib until Isha, and Isha until Imsak. The rule is to pray before the time runs out.
What are the makruh (disliked) prayer times?
Praying voluntary prayers at sunrise, at the moment the sun is at its zenith and at sunset is makruh (disliked); these three periods are called the makruh times. If you have not yet prayed that day’s Asr, you may still pray it just before sunset.
How do I use the qibla angle?
The page gives the qibla angle for your province in degrees. Find north on a compass and turn to the given degree, and you will be facing the qibla. A phone compass can be affected by metal and magnetic fields, so measure in an open area if you can.

Prayer times, notifications, dhikr counter, qibla and all the duas in your pocket.
Get it free Google Play